<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Investment Recovery Association  RSS Feed</title>
<itunes:subtitle>Investment Recovery Association</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.invrecovery.org/en/rss</link>
<description></description>
<atom:link href="http://www.invrecovery.org/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>Investment Recovery Association</itunes:author>
<image>
<url>http://www.invrecovery.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.invrecovery.org/en/rss</link>
<title>Investment Recovery Association  and Podcast</title></image>
<itunes:image href="http://www.invrecovery.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Investment Recovery Association</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@invrecovery.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>invrecovery</itunes:name>
<itunes:email>noemail@invrecovery.org</itunes:email>
</itunes:owner>
<pubDate>Sun, 20 May 2012 03:23:09 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.invrecovery.org/en/cev/26</link>

			<title>IR Lunch &#0038; Learn-Detroit on 21-May-12 10:00 AM</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.invrecovery.org/en/cev/26&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;IR Lunch &amp; Learn-Detroit&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
&lt;span class=&quot;tdtstart&quot;&gt;Start Date:&lt;/span&gt; &lt;abbr class=&quot;dtstart&quot; title=&quot;20120521T140000Z&quot;&gt;21-May-12 10:00 AM&lt;/abbr&gt;
&lt;br/&gt;
&lt;span class=&quot;tdtend&quot;&gt;End Time:&lt;/span&gt; 
&lt;abbr class=&quot;dtend&quot; title=&quot;20120521T190000Z&quot;&gt;21-May-12 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
&lt;span class=&quot;tlocation&quot;&gt;Location:&lt;/span&gt; &lt;span class=&quot;location&quot;&gt;
Walter P. Chrysler Museum, Auburn Hills, MI 48326&lt;/span&gt;
&lt;br/&gt;
&lt;span class=&quot;tspeaker&quot;&gt;Speaker:&lt;/span&gt; &lt;span class=&quot;speaker&quot;&gt;Michael Rhodes, CMIR Fellow&lt;/span&gt;&lt;br&gt;
&lt;br/&gt;
&lt;span class=&quot;tdescription&quot;&gt;Event Details:&lt;/span&gt; &lt;div class=&quot;description&quot;&gt;&lt;div&gt;
	&lt;img align=&quot;left&quot; alt=&quot;&quot; height=&quot;99&quot; hspace=&quot;3&quot; src=&quot;/attachments/wysiwyg/1/chrysler-museum.jpg&quot; vspace=&quot;3&quot; width=&quot;150&quot; /&gt;What an exciting opportunity to hob nob with other IR professionals while also getting a private tour of the exceptional Walter P. Chrysler Museum! This no-charge event,&amp;ndash;which includes lunch, program and the museum tour&amp;ndash;is compliments of the Investment Recovery Association. (The museum is closed to the public on Mondays, so we&#39;ll have the whole place to ourselves!)&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	There will be a &amp;quot;How we do it&amp;quot; round table featuring representives from the &lt;img align=&quot;right&quot; alt=&quot;&quot; height=&quot;100&quot; hspace=&quot;3&quot; src=&quot;/attachments/wysiwyg/1/CHRYSLER-INSIDE.jpg&quot; vspace=&quot;3&quot; width=&quot;149&quot; /&gt;&amp;nbsp;investment recovery departments of some of the &#39;Big Three&#39;, plus a presentation by the president of the Investment Recovery Association, Michael Rhodes, CMIR Fellow from Dominion Resources.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;img align=&quot;left&quot; alt=&quot;&quot; height=&quot;367&quot; hspace=&quot;8&quot; src=&quot;/attachments/wysiwyg/1/Chrysler-tower.jpg&quot; width=&quot;280&quot; /&gt;This is open to non-members as well as members and associate members of the association. A special &amp;quot;Thank-you&amp;quot; to member company Chrysler, LLC for hosting the association for this event.&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	This is an ideal opportunity to &#39;show off&#39;&#39; your association by inviting your customers or vendors to learn a bit more about how WE do Investment Recovery&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.group365.com&quot;&gt;Walter P. Chrysler Museum
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;One Chrysler Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Auburn Hills&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;MI&lt;/span&gt;
&lt;span class=&quot;country-name&quot;&gt;USA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;48326&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.invrecovery.org/en/cev/26</guid>

			<pubDate>Mon, 21 May 2012 14:00:00 GMT</pubDate>

		</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/benefits-of-investment-recovery/</link>
			<title>Benefits of Investment Recovery</title>
			<description>  	  		  	  		Members of the Investment Recovery Association learn procedures, improve their skills and acquire professional business contacts that allow them to provide exceptionally high return for their organizations. 	  		  	  		The following is an overview of the benefits of a professionally-managed investment recovery program and examples of the bottom-line contribution it provides. According to member data collected by the Investment Recovery Association... 	 		  			IR departments save their companies an average of $13 million a year; individual companies have saved as much as $150 million a year from the asset management services of investment recovery professionals. 		  			70 to 90 percent of every sales dollar generated by investment recovery goes straight to the bottom line as profit. 		  			For every dollar generated by an IR department activity, $40-$70 in sales would be required to generate the same net effect to the company&#39;s profit. 		  			Corporations in virtually...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/benefits-of-investment-recovery/</guid>
			<pubDate>Mon, 07 May 2012 14:42:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/v22012</link>
			<title>ASSET 2.0: VOL. 2, 2012</title>
			<description>  	  		  	  		 			Theme of this issue: Scottsdale Wrap-up  			  	 	  		 			 	 	  		      	  		 Download the complete issue Asset 2.0 Volume 2, 2012 	  		  	  		  			  				  					  						  							  								 							  								Asset Management: How El Paso Does It! 						 					 				 			 		 		  			  				  					  						  							  								 El Paso Corporation is the nation's leading interstate natural gas pipeline system. More than a quarter of the natural gas consumed in the country each day is transported through our 42,000 mile natural gas pipeline system. El Paso Exploration and Production Company is a leading domestic natural gas producer with a substantial footprint in the emerging shale plays across the United States and international developments in Brazil and Egypt. Read the rest of this article...  							  								  							  								  							  								  									  										Feature Story: Asset Recovery at Eli Lilly &amp; Company 								 								  									  										 Eli Lilly and...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/v22012</guid>
			<pubDate>Thu, 03 May 2012 20:15:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/IRarticles/</link>
			<title>IR Editorials</title>
			<description> 	  		Catch up on some of the educational articles appearing in the Investment Recovery Business Journal, ASSET 2.0.  	  		  	  		Search Articles (Registered Users and Members Only)  		   	 		  	 		  			Download Back Issues (Members Only)  			 		  			Subscribe to Asset 2.0  			 		  			  		  			 Surplus Asset Management: How El Paso Does It!  		 			 				 El Paso Corporation is the nation's leading interstate natural gas pipeline system. More than a quarter of the natural gas consumed in the country each day is transported through our 42,000 mile natural gas pipeline system. El Paso Exploration and Production Company is a leading domestic natural gas producer with a substantial footprint in the emerging shale plays across the United States and international developments in Brazil and Egypt. (read more) 			 				  			 				 Asset Recovery at Eli Lilly and Company  			 				 					 Eli Lilly and Company (Eli Lilly), a Pharmaceutical Company headquartered in Indianapolis, Ind., has...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/IRarticles/</guid>
			<pubDate>Thu, 03 May 2012 18:39:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/benchmark</link>
			<title>Benchmarking</title>
			<description> 	 		 			 				  					How well is your investment recovery effort doing?  				  					What is the benefit-to-cost ratio?  				  					How do you compare with others in your industry? 				  					  				  					  						MEMBERS: The Executive Summary from the recent study is now available.  						 					  						CLICK HERE 				 				 					The Association&#39;s Benchmark Study provides the vital yardstick of our profession. As an Investment Recovery Association member, you will have the confidence to compare your efforts against others in your industry as well as investment recovery operations worldwide. Access to performance benchmarks and statistics for key industries nationwide is available ONLY to members of the Investment Recovery Association.  				 					Compiled by the Center for Advanced Purchasing Studies (CAPS), this valuable data allows members to create their own internal standards, set realistic goals and measure their progress. In 2009, the decision was made to field the IR Benchmark...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/benchmark</guid>
			<pubDate>Mon, 16 Apr 2012 19:38:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/directory</link>
			<title>Members and Associate Members</title>
			<description>&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;img alt=&quot;&quot; height=&quot;198&quot; src=&quot;/attachments/wysiwyg/1/IR_art.jpg&quot; width=&quot;554&quot; /&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	From the link below you can access a partial listing of member and associate member companies in the Investment Recovery Association.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	One of the benefits of membership in the Investment Recovery Association is access to complete, detailed contact information on the individuals within each member company.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://www.invrecovery.org/attachments/contentmanagers/13/2011%20IRA%20Membership%20(Oc-24).xls&quot;&gt;&lt;span style=&quot;color: rgb(0, 0, 255);&quot;&gt;Download Member Company List and Associate Member Contacts&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.invrecovery.org/directory</guid>
			<pubDate>Mon, 24 Oct 2011 16:06:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/v32010</link>
			<title>ASSET 2.0: VOL. 3, 2010</title>
			<description>      Theme of this issue: SURPLUS EQUIPMENT           Download the complete issue Asset 2.0 Volume 3 - 2010   Add to favorites           President's Message. A Free Lunch... Pretty Smart!   New Lunch n&#8217; Learn Program. Wanting to expand our new member acquisition program and connect with members and prospective members around the country, we are trying out the concept of regional events. Our first test is an &#8216;IR Lunch &amp; Learn&#8217; on June 23rd in Houston. Read the rest of this article...                      Boneyards: Desert Home for Surplus Aircraft     Challenged for room in your laydown yard or other surplus storage areas? Imagine the space that the military and commercial airlines require to store their spare aircraft. Read the rest of this article...                   Is Purchasing Practicing What IR Preaches?  There seems to be one over-riding issue that consistently impedes maximum asset recovery for industrial plants. There is significant disconnect between the...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/v32010</guid>
			<pubDate>Mon, 21 Jun 2010 18:31:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/whatisIR/</link>
			<title>What is Investment Recovery?</title>
			<description>                     Adding Value to Still-Valuable Assets           Investment Recovery (often referred to by practitioners as IR) is the practice of recovering the highest value of assets no longer needed by a company. The IR process begins by identifying idle assets within the organization then reusing or disposing of the surplus; recouping substantial value in the process.    Think of it this way: Every large organization purchases assets-from office buildings and manufacturing facilities to the equipment and machinery required for operation. Over time, those assets wear out or are no longer needed where they were originally put into service. That's where investment recovery adds exceptional value.     In fact, professionally-run IR Departments return over a 30X bottom-line net profit for every dollar invested in investment recovery operations, making it among the most productive departments in any organization!      As experts in surplus asset management, IR professionals employ...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/whatisIR/</guid>
			<pubDate>Thu, 27 May 2010 21:59:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/v22010</link>
			<title>ASSET 2.0: VOL. 2, 2010</title>
			<description>      Investment Recovery: Post-Show Wrap-Up!          Download the complete issue Asset 2.0 Volume 2 - 2010   Add to favorites           President's Message. Wow!   That really doesn&#8217;t do justice to the comments I heard from many of you who attended our 76th Seminar &amp; Trade Show in New Orleans, but it&#8217;s a start. If you weren&#8217;t in attendance, you missed a wonderful opportunity to learn more about investment recovery, speak with vendors with whom we work in the profession, and catch up with old friends and acquaintances. Read the rest of this article...                   Roundtable Notes Recycling - How We Do It Recycling is one of the key facets of the investment recovery umbrella. It reduces dependency on mining raw materials and reduces landfill volumes and greenhouse gas emissions. It also sends a significant amount to the bottom line of corporate budgets. Read the rest of this article...       Investment Recovery Best Practices  Still An Opportunity For Most...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/v22010</guid>
			<pubDate>Sat, 17 Apr 2010 20:19:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/contact/</link>
			<title>Contact The Association</title>
			<description>&lt;div&gt;
&lt;h2&gt;&lt;span style=&quot;color: #808080&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;We are interested in hearing from you! &lt;/span&gt;&lt;/span&gt;&lt;/h2&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Please use this form to send us an &lt;a style=&quot;color: #0000ff&quot; href=&quot;&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#106;&#109;&#97;&#108;&#101;&#64;&#115;&#119;&#97;&#115;&#115;&#110;&#46;&#99;&#111;&#109;&quot;&gt;email&lt;/a&gt; and an Investment Recovery Association representative will contact you as soon as possible.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;strong&gt;Investment Recovery Association&lt;/strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;span style=&quot;text-decoration: underline&quot;&gt;Mailing Address&lt;/span&gt;:&lt;/div&gt;
&lt;div&gt;638 W. 39th Street&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; PO Box 419264&lt;/div&gt;
&lt;div&gt;Kansas City, MO 64111&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Kansas City, MO 64141 &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Phone: (816) 561.5323&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: (816) 561.1991&lt;/div&gt;
&lt;div&gt;Toll Free in the U.S.: (800) 728.2272 &lt;br&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Executive Director - &lt;a style=&quot;color: #0000ff&quot; href=&quot;&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#106;&#109;&#97;&#108;&#101;&#64;&#115;&#119;&#97;&#115;&#115;&#110;&#46;&#99;&#111;&#109;&quot; target=&quot;_blank&quot;&gt;Jane Male&lt;/a&gt;, CAE&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;&lt;br&gt;&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;We look forward to hearing from you. &lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Thank-you!&lt;/em&gt; &lt;br&gt;&lt;/div&gt;&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/contact/</guid>
			<pubDate>Wed, 27 Jan 2010 16:41:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.invrecovery.org/antitrust/</link>
			<title>Antitrust Checklist</title>
			<description>Discussion Topics to Avoid      Violation of antitrust law is a felony. Criminal sanction for antitrust violations have increased substantially in the past decade. A corporate violator may be fined as much as $10,000,000. Individuals may be punished by fines up to $350,000 and by jail sentences of up to three years.      Trade association such as the Investment Recovery Association&#8211;which by their very nature involve interaction among competitors and/or suppliers and customers&#8211;are subject to close scrutiny for antitrust violations. Therefore, members must be very careful to keep their activities within the prescribed bounds, both in appearance and in actual fact.    The following checklist has been prepared to provide guidance for members in their conduct at meetings or in connection with other activities. It is important to note that federal and state antitrust legislation is very extensive, and the guidelines provided herein are not exhaustive and do not provide a complete synopsis...

</description>
			<guid isPermaLink="false">http://www.invrecovery.org/antitrust/</guid>
			<pubDate>Thu, 03 Sep 2009 20:07:24 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.invrecovery.org/en/sur/?10</link>
			<title>2011 Investment Recovery Survey</title>
			<description>Objectives: &lt;div&gt;
	Quick review for brief article in ASSET 2.0&lt;/div&gt;
&lt;br&gt;&lt;br&gt;Release Date: 10-Jan-11 2:00 PM&lt;br&gt;Expiration Date: 31-Jan-11 12:00 PM&lt;br&gt;&lt;div&gt;
	This is a very brief &amp;nbsp;survey that should only take a couple minutes to complete.&lt;/div&gt;
&lt;div&gt;
	Your responses are confidential, and will only be used to compile information for an article to appear in ASSET 2.0.&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.invrecovery.org/en/sur/?10</guid>
			<author>noemail@invrecovery.org</author>
			<pubDate>Mon, 10 Jan 2011 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Survey</category>
			<link>http://www.invrecovery.org/en/sur/?8</link>
			<title>The Business Side of IR- brief survey</title>
			<description>Objectives: &lt;div&gt;
	We are writing an article for the next issue of ASSET 2.0 tentively titled &amp;quot;The Business Side of IR.&amp;quot; Your input for a few quick questions is greatly appreciated.&lt;/div&gt;
&lt;br&gt;&lt;br&gt;Release Date: 9-Sep-10 3:30 PM&lt;br&gt;Expiration Date: 20-Sep-10 3:30 PM&lt;br&gt;&lt;ul&gt;
	&lt;li&gt;
		This should only take a couple minutes.&lt;/li&gt;
	&lt;li&gt;
		Your responses remain anonymous.&lt;/li&gt;
	&lt;li&gt;
		if you would like to have a quote appear in the article, or to talk with the editor, please respond to this survey email with your contact information&lt;/li&gt;
&lt;/ul&gt;
</description>
			<guid isPermaLink="false">http://www.invrecovery.org/en/sur/?8</guid>
			<author>noemail@invrecovery.org</author>
			<pubDate>Thu, 09 Sep 2010 20:30:00 GMT</pubDate>
</item>

		<item>
			<category>Survey</category>
			<link>http://www.invrecovery.org/en/sur/?7</link>
			<title>State of the Surplus Industry SURVEY</title>
			<description>Objectives: &lt;div&gt;We appreciate your input!&lt;/div&gt;
&lt;div&gt;Please respond by email if you have any other thoughts or comments for this article.&amp;nbsp;&lt;/div&gt;&lt;br&gt;&lt;br&gt;Release Date: 20-Jan-10 11:00 AM&lt;br&gt;Expiration Date: 29-Jan-10 10:00 PM&lt;br&gt;&lt;ul&gt;
    &lt;li&gt;This should only take a couple minutes.&lt;/li&gt;
    &lt;li&gt;Editors can view your responses, but they will remain anonymous.&lt;/li&gt;
    &lt;li&gt;Please respond to this survey email with your contact information
    if you would like to have a quote appear in the article, or to talk
    with the editor.&lt;/li&gt;
&lt;/ul&gt;</description>
			<guid isPermaLink="false">http://www.invrecovery.org/en/sur/?7</guid>
			<author>noemail@invrecovery.org</author>
			<pubDate>Wed, 20 Jan 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Survey</category>
			<link>http://www.invrecovery.org/en/sur/?6</link>
			<title>State of Investment Recovery Survey</title>
			<description>Objectives: &lt;div&gt;We appreciate your input!&lt;/div&gt;
&lt;div&gt;Please respond by email if you have any other thoughts or comments for this article.&amp;nbsp;&lt;/div&gt;&lt;br&gt;&lt;br&gt;Release Date: 19-Jan-10 7:00 AM&lt;br&gt;Expiration Date: 29-Jan-10 8:00 PM&lt;br&gt;&lt;ul&gt;
    &lt;li&gt;This should only take a couple minutes.&lt;/li&gt;
    &lt;li&gt;Editors can view your responses, but they will remain anonymous.&lt;/li&gt;
    &lt;li&gt;Please respond to this survey email with your contact information
    if you would like to have a quote appear in the article, or to talk
    with the editor.&lt;/li&gt;
&lt;/ul&gt;</description>
			<guid isPermaLink="false">http://www.invrecovery.org/en/sur/?6</guid>
			<author>noemail@invrecovery.org</author>
			<pubDate>Tue, 19 Jan 2010 13:00:00 GMT</pubDate>
</item>

		<item>

			<category>photos</category>
			<link>http://www.invrecovery.org/en/photos/v/112/</link>
			<media:thumbnail url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/112/_MG_9659-t.jpg"/>
			 <media:content url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/112/_MG_9659.jpg"/>
			<title>_MG_9659</title>
			<description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/112/_MG_9659-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</description>
			<media:description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/112/_MG_9659-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</media:description>
			<itunes:subtitle>_MG_9659</itunes:subtitle>
			<itunes:summary>File uploaded by Dave Miller.</itunes:summary>
			<guid isPermaLink="false">http://www.invrecovery.org/en/photos/v/112/</guid>
			<pubDate>Sun, 20 May 2012 03:23:12 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.invrecovery.org/en/photos/v/111/</link>
			<media:thumbnail url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/111/_MG_9657-t.jpg"/>
			 <media:content url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/111/_MG_9657.jpg"/>
			<title>_MG_9657</title>
			<description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/111/_MG_9657-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</description>
			<media:description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/111/_MG_9657-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</media:description>
			<itunes:subtitle>_MG_9657</itunes:subtitle>
			<itunes:summary>File uploaded by Dave Miller.</itunes:summary>
			<guid isPermaLink="false">http://www.invrecovery.org/en/photos/v/111/</guid>
			<pubDate>Sun, 20 May 2012 03:23:12 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.invrecovery.org/en/photos/v/110/</link>
			<media:thumbnail url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/110/_MG_9649-t.jpg"/>
			 <media:content url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/110/_MG_9649.jpg"/>
			<title>_MG_9649</title>
			<description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/110/_MG_9649-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</description>
			<media:description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/110/_MG_9649-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</media:description>
			<itunes:subtitle>_MG_9649</itunes:subtitle>
			<itunes:summary>File uploaded by Dave Miller.</itunes:summary>
			<guid isPermaLink="false">http://www.invrecovery.org/en/photos/v/110/</guid>
			<pubDate>Sun, 20 May 2012 03:23:12 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.invrecovery.org/en/photos/v/109/</link>
			<media:thumbnail url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/109/_MG_9642-t.jpg"/>
			 <media:content url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/109/_MG_9642.jpg"/>
			<title>_MG_9642</title>
			<description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/109/_MG_9642-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</description>
			<media:description>&lt;img src =&quot;http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/109/_MG_9642-m.jpg&quot; /&gt;&lt;br&gt;File uploaded by Dave Miller. 
&lt;br&gt;&lt;br&gt;
</media:description>
			<itunes:subtitle>_MG_9642</itunes:subtitle>
			<itunes:summary>File uploaded by Dave Miller.</itunes:summary>
			<guid isPermaLink="false">http://www.invrecovery.org/en/photos/v/109/</guid>
			<pubDate>Sun, 20 May 2012 03:23:12 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.invrecovery.org/en/photos/v/108/</link>
			<media:thumbnail url="http://www.invrecovery.org/tpeople/wwwinvrecovery4.1/dmiller/photos/108/IMG_9619-t.jpg"/>
